DIVISION I
1, Cle. Glenville (16) 10-0 258
2, Pickerington Cent. (5) 10-0 238
3, Cin. Colerain (1) 9-1 207
4, Cle. St. Ignatius (5) 9-1 198
5, Cin. Elder (1) 9-1 177
6, Hilliard Davidson 9-1 125
7, Strongsville 9-1 109
8, N. Can. Hoover 9-1 102
9, Cols. Upper Arlington 9-1 80
10, Cols. Brookhaven 9-1 28
• Others receiving 12 or more points: 11, Clayton Northmont (1) 27. 12, Cin. Woodward 15. 13, Mentor 14.
DIVISION II
1, Cols. DeSales (19) 10-0 272
2, Louisville (3) 10-0 232
3, Tol. Cent. Cath. (1) 10-0 225
4, Lexington 10-0 172
5, Logan (1) 10-0 163
6, Sylvania Southview (2) 10-0 150
7, New Carlisle Tecumseh (3) 10-0 128
8, Cin. Winton Woods 9-1 84
9, E. Cle. Shaw 9-0 81
10, Mayfield 9-1 36
• Others receiving 12 or more points: 11, Mt. Orab Western Brown 12.
DIVISION III
1, Thornville Sheridan (17) 10-0 273
2, Avon (6) 10-0 250
3, Circleville Logan Elm (3) 10-0 232
4, Dover (3) 9-1 149
5, Newark Licking Valley 9-1 142
6, Tipp City Tippecanoe 9-1 139
7, Clyde 9-1 127
8, Canal Winchester 9-1 94
9, Cuyahoga Falls Walsh Jesuit 7-2 55
10, Cols. Eastmoor 9-1 29
• Others receiving 12 or more points: 11, Poland Seminary 22. 12 (tie), Liberty, Bellevue 21. 14, Tiffin Columbian 12.
|
DIVISION IV
1, Coldwater (25) 10-0 286
2, Steubenville (4) 10-0 255
3, Clarksville Clinton-Massie 10-0 194
4, Genoa Area 10-0 140
5, Kettering Alter 8-2 120
6, Brookville 10-0 112
7, Mooney 8-2 95
8, Fostoria 9-1 89
9, New Lexington 9-1 82
10, Marion Pleasant 9-1 55
• Others receiving 12 or more points: 11, Lorain Clearview 52. 12, Martins Ferry 40. 13, Massillon Tuslaw 24. 14, Perry 19.
DIVISION V
1, Ursuline (21) 10-0 267
2, Hamler Patrick Henry (2) 10-0 247
3, Findlay Liberty-Benton (1) 10-0 206
4, Kirtland 10-0 165
5, Anna (2) 9-1 148
6, Cin. Hills 10-0 116
7, Bucyrus Wynford 10-0 112
8, Portsmouth W. (2) 9-1 82
9, Wheelersburg 9-1 69
10, Maria Stein Marion Local 8-2 53
• Others receiving 12 or more points: 11, Liberty Center 35. 12, Columbiana Crestview 22.
DIVISION VI
1, Bascom Hopewell-Loudon (13) 10-0 260
2, Mechanicsburg (7) 10-0 232
3, Norwalk St. Paul (3) 10-0 215
4, Ada (1) 10-0 188
5, Hannibal River (3) 10-0 176
6, Malvern (1) 10-0 153
7, McDonald (1) 10-0 139
8, Mogadore 9-1 70
9, Carey 9-1 59
10, Sidney Lehman 8-1 42
• Others receiving 12 or more points: 11, Delphos St. John’s 24. |