OHSAA Final Computer Ratings
 

DIVISION I
• Region 1—1, Cleve. St. Ignatius (9-1) 34.3390. 2, Strongsville (9-1) 31.8500. 3, Mentor (8-2) 31.6500. 4, Glenville Academic Campus (10-0) 29.9920. 5, Brecksville-Broadview Hts (7-3) 24.5500. 6, Willoughby South (8-2) 24.5010. 7, Euclid (7-3) 23.7460. 8, Lakewood St. Edward (6-4) 19.2370. 9, Solon (6-4) 17.3000. 10, John Adams (8-2) 15.7640.
• Region 2—1, N. Canton Hoover (9-1) 33.4270. 2, Cant. GlenOak (8-2) 29.4500. 3, Brunswick (9-1) 25.4000. 4, Twinsburg (8-2) 25.0500. 5, Amherst Steele (8-2) 22.6500. 6, Macedonia Nordonia (7-3) 22.3000. 7, Cant. McKinley (6-4) 22.2870. 8, Mass. Washington (6-4) 21.4910. 9, Fremont Ross (8-2) 21.4180. 10, Tol. St. John’s (7-3) 21.1420.
• Region 3—1, Hilliard Davidson (9-1) 31.3000. 2, Upper Arlington (9-1) 31.2500. 3, (13.00) ints 913. 4, Pickerington High School C (10-0) 31.2500. 5, (94.00) ints 894. 6, Cols. Brookhaven (9-1) 26.8460. 7, Worthington Kilbourne (8-2) 23.6000. 8, Delaware Hayes (7-3) 20.6000. 9, Marysville (7-3) 16.4500. 10, Grove City (6-4) 16.4000.
• Region 4—1, Cin. Colerain (9-1) 30.8670. 2, Clayton Northmont (9-1) 29.8000. 3, Cin. Elder (9-1) 28.9200. 4, Huber Hts. Wayne (7-3) 27.5840. 5, Cin. Woodward (10-0) 24.7920. 6, Centerville (7-3) 24.4000. 7, Kettering Fairmont (7-3) 24.0500. 8, Cin. Moeller (6-4) 22.5790. 9, Cin. Sycamore (8-2) 21.8500. 10, Hamilton (7-3) 21.4000.


DIVISION II
• Region 5—1, Mayfield (9-1) 29.0500. 2, E. Cleve. Shaw (9-0) 28.4991. 3, Parma Padua (8-2) 22.1800. 4, Warren Howland (7-3) 20.2540. 5, Akron Hoban (6-4) 20.1200. 6, Tallmadge (7-3) 18.4000. 7, Madison (7-3) 17.7000. 8, Kent Roosevelt (8-2) 17.6000. 9, Maple Hts. (6-4) 16.8500. 10, Olmsted Falls (5-5) 16.7500.
• Region 6—1, Tol. Cent. Cath. (10-0) 31.8230. 2, Sylvania Southview (10-0) 29.1850. 3, Lexington (10-0) 26.1500. 4, Medina Highland (9-1) 25.6500. 5, Avon Lake (8-2) 24.9000. 6, Lodi Cloverleaf (8-2) 23.6000. 7, Lewis Center Olentangy (7-3) 21.6000. 8, Olentangy Liberty (7-3) 21.1500. 9, Greenville (7-3) 20.9940. 10, Piqua (6-4) 17.5000.
• Region 7—1, Cols. DeSales (10-0) 37.4180. 2, Louisville (10-0) 35.6000. 3, Logan (10-0) 32.2000. 4, Cols. Marion Franklin (9-1) 22.8500. 5, Cols. Beechcroft (9-1) 21.8960. 6, Dublin Jerome (6-4) 18.1000. 7, Cols. Independence (7-3) 17.2500. 8, Cols. Watterson (5-5) 17.0340. 9, Uniontown Lake (5-5) 16.3020. 10, Canfield (7-3) 16.1500.
• Region 8—1, Cin. Winton Woods (9-1) 30.0500. 2, New Carlisle Tecumseh (10-0) 29.1000. 3, Cin. Anderson (8-2) 26.5000. 4, Cin. Turpin (9-1) 26.2000. 5, Kings Mills Kings (7-3) 23.8500. 6, Trenton Edgewood (8-2) 21.1500. 7, Mt. Orab Western Brown (10-0) 20.0590. 8, Day. Dunbar (8-2) 17.3600. 9, Morrow Little Miami (7-3) 16.3500. 10, Trotwood-Madison (4-6) 12.7090.


DIVISION III
• Region 9—1, Cuya. Falls Walsh Jesuit (7-2) 25.3117. 2, Aurora (8-2) 21.5000. 3, Hubbard (8-2) 18.0000. 4, Young. Liberty (8-2) 17.5000. 5, Chagrin Falls (7-3) 16.3500. 6, Ravenna (7-3) 15.2000. 7, Chardon ND-Cathedral Latin (5-5) 13.5110. 8, Mogadore Field (8-2) 13.3500. 9, Lakeview (7-3) 12.9450. 10, Streetsboro (7-3) 12.1420.
• Region 10—1, Avon (10-0) 25.7500. 2, Clyde (9-1) 22.9500. 3, Tipp City Tippecanoe (9-1) 21.7000. 4, Bellevue (8-2) 20.8000. 5, Tiffin Columbian (8-2) 20.6660. 6, St. Marys Memorial (8-2) 20.4500. 7, Sunbury Big Walnut (8-2) 20.1220. 8, Defiance (8-2) 19.0000. 9, (20.00) ints 420. 10, Urbana (9-1) 19.0000.
• Region 11—1, Dover (9-1) 26.9500. 2, Newark Licking Valley (9-1) 23.6940. 3, Poland Seminary (8-2) 23.5500. 4, Cant. South (7-3) 22.6000. 5, Canal Fulton N.W. (8-2) 21.6000. 6, Granville (8-2) 19.0500. 7, Rayland Buckeye Local (7-3) 17.8080. 8, New Philadelphia (8-2) 13.8000. 9, Minerva (6-4) 13.2530. 10, Alliance Marlington (5-5) 12.2980.
• Region 12—1, Thornville Sheridan (10-0) 26.8000. 2, Circleville Logan Elm (10-0) 26.6500. 3, Chillicothe (7-3) 21.3000. 4, Cols. Eastmoor Acad. (9-1) 20.8250. 5, Germantown Valley View (7-3) 19.3500. 6, (34.50) ints 634. 7, Canal Winchester (9-1) 19.3500. 8, (71.50) ints 471. 9, Bexley (7-3) 17.9470. 10, Franklin (6-4) 17.2000.


DIVISION IV
• Region 13—1, Steubenville (10-0) 29.6730. 2, Mass. Tuslaw (9-1) 24.1500. 3, Perry (9-1) 23.5000. 4, Young. Mooney (8-2) 23.0970. 5, Cuya. Falls Cuya. Valley Christian (9-1) 22.7370. 6, Wooster Triway (8-2) 22.2500. 7, LaBrae (9-1) 20.7680. 8, Coshocton (9-1) 20.7000. 9, Akron St. Vincent-St.Mary (7-3) 20.5420. 10, Orrville (7-3) 18.8500.
• Region 14—1, Fostoria (9-1) 24.1960. 2, Lorain Clearview (10-0) 22.5000. 3, Marion Pleasant (9-1) 20.0500. 4, Genoa Area (10-0) 19.9500. 5, Huron (8-2) 15.7000. 6, Pemberville Eastwood (8-2) 13.8000. 7, Ottawa-Glandorf (6-4) 12.4000. 8, Highland (6-4) 11.9500. 9, Bucyrus (7-3) 11.6000. 10, Bellville Clear Fork (5-5) 11.3000.
• Region 15—1, Martins Ferry (9-1) 25.1700. 2, New Lexington (9-1) 22.1280. 3, Ironton (7-3) 21.5220. 4, Belmont Union Local (9-1) 20.8000. 5, St Clairsville (7-3) 17.5340. 6, Williamsport Westfall (8-2) 16.5000. 7, Pomeroy Meigs (8-2) 16.2260. 8, Cols. Hartley (6-3) 14.5690. 9, Utica (7-3) 14.2500. 10, Licking Heights (7-3) 12.1000.
• Region 16—1, Coldwater (10-0) 30.2500. 2, Clarksville Clinton-Massie (10-0) 27.2500. 3, Brookville (10-0) 25.9220. 4, Plain City Jonathon Alder (8-2) 21.6550. 5, Dayton Oakwood (7-3) 19.8500. 6, Archbishop Alter (0-2) 19.3500. 7, Ham. Badin (7-3) 16.5000. 8, Cin. N. College Hill (7-3) 15.3000. 9, Cin. Wyoming (7-3) 15.1000. 10, Cin. Madeira (6-4) 11.3500.


DIVISION V
• Region 17—1, Ursuline (10-0) 29.0380. 2, Columbiana Crestview (9-1) 20.7400. 3, Kirtland (10-0) 20.7000. 4, Gates Mills Gilmour Acad. (9-1) 19.1500. 5, Creston Norwayne (8-2) 18.8000. 6, N. Lima S. Range (8-2) 17.1500. 7, Apple Creek Waynedale (8-2) 16.9000. 8, Cuyahoga Heights (9-1) 14.2000. 9, Rocky River Luth. W. (7-3) 13.4000. 10, Independence (4-6) 10.4500.
• Region 18—1, Hamler Patrick Henry (10-0) 23.0000. 2, Findlay Liberty-Benton (10-0) 19.2040. 3, Liberty Ctr. (9-1) 18.5500. 4, Sherwood Fairview (9-1) 18.4000. 5, Bucyrus Wynford (10-0) 18.2000. 6, Archbold (8-2) 16.9500. 7, Delphos Jefferson (9-1) 15.8740. 8, Ashland Crestview (9-1) 15.2500. 9, Northwood (9-1) 14.0070. 10, Collins Western Reserve (7-3) 12.5000.
• Region 19—1, Portsmouth West (10-0) 22.7340. 2, Wheelersburg (9-1) 19.7640. 3, Nelsonville-York (8-2) 19.7000. 4, Johnstown-Monroe (8-2) 18.9000. 5, Cols. Ready (6-2) 18.4910. 6, Balt. Liberty-Union (9-1) 17.4500. 7, Minford (8-2) 16.5500. 8, W. Lafayette Ridgewood (8-2) 14.7500. 9 (tie), Fredericktown (8-2), Bainbridge Paint Valley (8-2) 14.3500.
• Region 20—1, Cin. Hills Christian Acad. (10-0) 23.5500. 2, Anna (9-1) 21.1270. 3, Waynesville (8-2) 18.8020. 4, West Jefferson (8-2) 18.4050. 5, Casstown Miami E. (9-1) 17.5000. 6, West Liberty-Salem (9-1) 15.9500. 7, Maria Stein Marion Local (8-2) 14.9500. 8, Lees Creek E. Clinton (7-3) 13.2000. 9, N. Lewisburg Triad (7-3) 12.9000. 10, St Henry (6-4) 12.6000.


DIVISION VI
• Region 21—1, Bascom Hopewell-Loudon (10-0) 22.8500. 2, Norwalk St. Paul (10-0) 22.1500. 3, McDonald (10-0) 20.4180. 4, Mogadore (9-1) 18.2160. 5, Leetonia (8-2) 15.3500. 6, Berlin Center Western Reserve (8-2) 14.6500. 7, East Canton (7-3) 14.2640. 8, Columbiana (7-3) 14.0000. 9, Dalton (6-4) 13.9000. 10, Youngstown Christian Schoo (7-3) 11.4890.
• Region 22—1, Ada (10-0) 19.4500. 2, Carey (9-1) 17.4000. 3, Delphos St. John’s (8-2) 16.2500. 4, Pandora-Gilboa (9-1) 15.6500. 5, Mt. Blanchard Riverdale (8-2) 12.9000. 6, Arlington (7-3) 11.5500. 7, Mc Comb (7-3) 10.7000. 8, W. Unity Hilltop (8-2) 9.1500. 9, Leipsic (6-4) 8.5000. 10, Edgerton (5-5) 7.9000.
• Region 23—1, Hannibal River (10-0) 19.9850. 2, Malvern (10-0) 18.5500. 3, Shadyside (8-2) 15.9910. 4, Glouster Trimble (8-2) 15.4240. 5, Caldwell (8-2) 15.0190. 6, Beallsville (9-1) 11.9630. 7, Bridgeport (6-4) 11.9380. 8, Zanes. Rosecrans (6-4) 8.6500. 9, Danville (5-5) 8.3000. 10, Sugar Grove Berne Union (4-6) 7.7000.
• Region 24—1, Mechanicsburg (10-0) 25.3000. 2, Sidney Lehman (8-1) 17.7006. 3, Sciotoville Community (9-1) 15.1580. 4, Covington (8-2) 14.1000. 5, Lockland (7-3) 13.6080. 6, Spring. Cath. Cent. (7-3) 12.3500. 7, Ansonia (7-3) 11.0500. 8, Ham. New Miami (7-3) 10.8790. 9, Minster (5-5) 9.7500. 10, Harvest Preparatory School (5-5) 8.7000.

 
 


If you have any problems, questions, or comments regarding www.tribtoday.com, please contact the Webmaster. For all other comments, please see our Contact section to send feedback to Tribune Chronicle. Users of this site agree to our Terms of Service.

Copyright © 2008 — Tribune Chronicle